|
DSpace at Waseda University >
Media Network Center (メディアネットワークセンター) >
Research Group on Language and Information Sciences >
P24: PACLIC 24 Organizing Committee >
Proceedings of the 24th Pacific Asia Conference on Language, Information, and Computation >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2065/34387
|
| Title: | Towards an automatic measurement of verbal lexicon acquisition: the case for a young children-vs-adults categorization in French and Mandarin |
| Authors: | Desalle, Yann Hsieh, Shu-Kai Gaume, Bruno Cheung, Hintat |
| Publisher: | Institute of Digital Enhancement of Cognitive Processing, Waseda University |
| Issue Date: | 2011 |
| jtitle: | Proceedings of the 24th Pacific Asia Conference on Language, Information and Computation |
| spage: | 809 |
| epage: | 818 |
| Type: | Conference Paper |
| Rights: | Desalle, Yann Hsieh, Shu-Kai Gaume, Bruno Cheung, Hintat |
| textversion: | publisher |
| Appears in Collections: | Proceedings of the 24th Pacific Asia Conference on Language, Information, and Computation
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|